KDE2200X/KDE2200E
Description
Features and benefits:
* A new AVR(Automatic Voltage Regulator)delivers non-fluctuating power.
* Powerful KM170F diesel engine.
* Optional electric starter.
* Low oil pressure alert system shuts down the engine automatically.
Rated frequency (Hz) | 50 60 |
---|---|
Rated output(kVA) | 2.8 3.3 |
Max. ouput (kVA) | 3.2 3.8 |
Rated voltage (V) | 115/230 120/240 |
Rated current (A) | 24.4/12.2 27.5/13.8 |
Rated speed (r/min ) | 3000 3600 |
Phase NO. | Single phase |
Power factor (cosφ) | 1.0 |
Insulation grade | B |
Pole number | 2 |
Excitation mode | Self-Excitation and constant voltage(AVR) |
panel type | General Panel |
Volage (V) | 115/230 120/240 |
Output Receptacle (mm) | Two receptacles |
Connection pole | Without |
DC12V output | Connection pole output |
Overall dimension:L×W×H(mm) | 640×480×530 |
Dry weight (Kg) | X:53 E:60 |
Working assorting weight(Kg) | X:66 E:73 |
Noise Level(7M) db(A) | 77 |
Structure type | Open frame |
Engine Model | KM170F |
Engine type | single-cylinder,Vertical,four-storke,direct injection |
Cylinder NO,-bore×stroke(mm) | 1-90×55 |
Displacement | 211 |
Rated power[kW(Hp)/(r/min)] | 2.5/3000 2.8/3600 |
Compression ratio | 20:1 |
Rated rotation speed | 3000 3600 |
lgnition system | – |
Cooling system | Air cooled |
Lubrication system | pressure splashed |
Starting system | X:Recoil E:Electric Starter |
Fuel type | 0#(summer)-10#(winter)-20#(chillness) disel |
Lube oil Brand | CDgrade or SAE10W-30,15W-40 |
Capacity of cooling Water(L) | Without |
Lube capacity (L) | 0.75 |
Starting motor capacity (V-kW) | 12V 0.8kW |
Charging generator capacity (V-A) | 12V 3kW |
Battery capacity(V-Ah) | 12V 24-36Ah |
Fuel consumption (g/kW·h) | 280.2 288.3 |
Fuel tank capacity (L) | 13.5 |
Continuous running time (hr) | 18 |
KDE2200X/KDE2200E
Company
Contact us now to place your order on this product.