KGE2500X
Description
Features and benefits:
* A new AVR(Automatic Voltage Regulator)delivers non-fluctuating power.
* Powerful KG200 gasoline engine.
* Low oil pressure alert system shuts down the engine automatically.
* New design control panel.
Rated frequency (Hz) | 50 60 | |
---|---|---|
Rated output(kVA) | 2 2.2 | |
Max. ouput (kVA) | 2.2 2.4 | |
Rated voltage (V) | 115/230 120/240 | |
Rated current (A) | 17.4/8.7 18.3/9.2 | |
Rated speed (r/min ) | 3000 3600 | |
Phase NO. | Single phase | |
Power factor (cosφ) | 1.0 | |
Insulation grade | B | |
Pole number | 2 | |
Excitation mode | Self-Excitation and constant voltage(AVR) | |
panel type | General panel | |
Output | Volage (V) | 115/230 120/240 |
Receptacle | Two receptacles | |
Connection pole | Without | |
DC12V output | Connection pole output | |
Overall dimension:L×W×H(mm) | 590×430×430 | |
Dry weight (Kg) | 43 | |
Working assorting weight(Kg) | 60 | |
Noise Level(7M) db(A) | 66 | |
Structure type | Open frame | |
Engine Model | KG200 | |
Engine type | Single-cyinder,four-stroke,OHV,air-cooled | |
Cylinder NO,-bore×stroke(mm) | 1-68×54 | |
Displacement | 196 | |
Rated power[kW(Hp)/(r/min)] | 3.6/3000 4.0/3600 | |
Compression ratio | 8.5:1 | |
Rated rotation speed | 3000 3600 | |
lgnition system | T.C.I | |
Cooling system | Air cooled | |
Lubrication system | Splashed | |
Starting system | Recoil Starter | |
Fuel type | Automotive unleaded gasoline | |
Lube oil Brand | CDgrade or SAE10W-30,15W-40 | |
Capacity of cooling Water(L) | Without | |
Lube capacity (L) | 0.6 | |
Starting motor capacity (V-kW) | Without | |
Charging generator capacity (V-A) | Without | |
Battery capacity(V-Ah) | Without | |
Fuel consumption (g/kW·h) | ≤395 | |
Fuel tank capacity (L) | 28 | |
Continuous running time (hr) | 21.5 |
KGE2500X
Company
Contact us now to place your order on this product.